Vassar Golf Course Membership Rates 2021
VASSAR GOLF COURSE MEMBERSHIP RATES
Holiday Rate 12/1/20 thru 2/15/21 |
Early Bird Rate 2/16/21 thru 4/30/21 |
Regular Rate 5/1/21 thru season |
|
GENERAL (21-60) | $600 | $650 | $700 |
General Couple | $950 | $1,000 | $1,050 |
SENIOR (61-75) | $550 | $600 | $650 |
Senior Couple | $850 | $950 | $1,000 |
SUPER SENIOR | $400 | $450 | $500 |
SS Couple | $650 | $700 | $750 |
ASSOCIATE (up to 21) | $400 | $500 | $550 |
Associate Couple | $650 | $750 | $800 |
CART PASS | $500 | $600 | $700 |
Cart Pass Couple | $800 | $900 | $1,000 |
CART CARD (Member) | $120 – 20 nine hole cart rides | ||
CART CARD (League) | $140 – 20 nine hole cart rides | ||
CLUB STORAGE | $40 – ADDITIONAL BAG OR PULL CART | $25 | |
LOCKER KEY DEPOSIT | $10 per Members / $20 per League Players | ||
GREENS FEES | |||
WALK 9 – $14 | RIDE 9 – $22 | WALK 18 – $18 | RIDE 18 – $34 |
Are you interested in learning more about
how to join Vassar Golf Club?
Click on the button below to fill out our online membership info request form.